summaryrefslogtreecommitdiff
path: root/MobileCydia.app/Purposes/commercial.png
blob: 500861823fd1c41a5a06a8cb5c378031ece929f9 (plain)
ofshex dumpascii
0000 89 50 4e 47 0d 0a 1a 0a 00 00 00 0d 49 48 44 52 00 00 00 20 00 00 00 20 08 06 00 00 00 73 7a 7a .PNG........IHDR.............szz
0020 f4 00 00 00 19 74 45 58 74 53 6f 66 74 77 61 72 65 00 41 64 6f 62 65 20 49 6d 61 67 65 52 65 61 .....tEXtSoftware.Adobe.ImageRea
0040 64 79 71 c9 65 3c 00 00 03 6b 69 54 58 74 58 4d 4c 3a 63 6f 6d 2e 61 64 6f 62 65 2e 78 6d 70 00 dyq.e<...kiTXtXML:com.adobe.xmp.
0060 00 00 00 00 3c 3f 78 70 61 63 6b 65 74 20 62 65 67 69 6e 3d 22 ef bb bf 22 20 69 64 3d 22 57 35 ....<?xpacket.begin="...".id="W5
0080 4d 30 4d 70 43 65 68 69 48 7a 72 65 53 7a 4e 54 63 7a 6b 63 39 64 22 3f 3e 20 3c 78 3a 78 6d 70 M0MpCehiHzreSzNTczkc9d"?>.<x:xmp
00a0 6d 65 74 61 20 78 6d 6c 6e 73 3a 78 3d 22 61 64 6f 62 65 3a 6e 73 3a 6d 65 74 61 2f 22 20 78 3a meta.xmlns:x="adobe:ns:meta/".x:
00c0 78 6d 70 74 6b 3d 22 41 64 6f 62 65 20 58 4d 50 20 43 6f 72 65 20 35 2e 35 2d 63 30 31 34 20 37 xmptk="Adobe.XMP.Core.5.5-c014.7
00e0 39 2e 31 35 31 34 38 31 2c 20 32 30 31 33 2f 30 33 2f 31 33 2d 31 32 3a 30 39 3a 31 35 20 20 20 9.151481,.2013/03/13-12:09:15...
0100 20 20 20 20 20 22 3e 20 3c 72 64 66 3a 52 44 46 20 78 6d 6c 6e 73 3a 72 64 66 3d 22 68 74 74 70 .....">.<rdf:RDF.xmlns:rdf="http
0120 3a 2f 2f 77 77 77 2e 77 33 2e 6f 72 67 2f 31 39 39 39 2f 30 32 2f 32 32 2d 72 64 66 2d 73 79 6e ://www.w3.org/1999/02/22-rdf-syn
0140 74 61 78 2d 6e 73 23 22 3e 20 3c 72 64 66 3a 44 65 73 63 72 69 70 74 69 6f 6e 20 72 64 66 3a 61 tax-ns#">.<rdf:Description.rdf:a
0160 62 6f 75 74 3d 22 22 20 78 6d 6c 6e 73 3a 78 6d 70 4d 4d 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e 61 bout="".xmlns:xmpMM="http://ns.a
0180 64 6f 62 65 2e 63 6f 6d 2f 78 61 70 2f 31 2e 30 2f 6d 6d 2f 22 20 78 6d 6c 6e 73 3a 73 74 52 65 dobe.com/xap/1.0/mm/".xmlns:stRe
01a0 66 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 78 61 70 2f 31 2e 30 2f 73 f="http://ns.adobe.com/xap/1.0/s
01c0 54 79 70 65 2f 52 65 73 6f 75 72 63 65 52 65 66 23 22 20 78 6d 6c 6e 73 3a 78 6d 70 3d 22 68 74 Type/ResourceRef#".xmlns:xmp="ht
01e0 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 78 61 70 2f 31 2e 30 2f 22 20 78 6d 70 4d tp://ns.adobe.com/xap/1.0/".xmpM
0200 4d 3a 4f 72 69 67 69 6e 61 6c 44 6f 63 75 6d 65 6e 74 49 44 3d 22 78 6d 70 2e 64 69 64 3a 30 35 M:OriginalDocumentID="xmp.did:05
0220 38 30 31 31 37 34 30 37 32 30 36 38 31 31 38 30 38 33 38 41 37 35 33 39 44 45 43 31 44 43 22 20 8011740720681180838A7539DEC1DC".
0240 78 6d 70 4d 4d 3a 44 6f 63 75 6d 65 6e 74 49 44 3d 22 78 6d 70 2e 64 69 64 3a 31 36 46 35 32 32 xmpMM:DocumentID="xmp.did:16F522
0260 45 41 36 34 37 37 31 31 45 33 39 36 37 31 42 41 46 38 41 30 42 42 39 37 35 46 22 20 78 6d 70 4d EA647711E39671BAF8A0BB975F".xmpM
0280 4d 3a 49 6e 73 74 61 6e 63 65 49 44 3d 22 78 6d 70 2e 69 69 64 3a 31 36 46 35 32 32 45 39 36 34 M:InstanceID="xmp.iid:16F522E964
02a0 37 37 31 31 45 33 39 36 37 31 42 41 46 38 41 30 42 42 39 37 35 46 22 20 78 6d 70 3a 43 72 65 61 7711E39671BAF8A0BB975F".xmp:Crea
02c0 74 6f 72 54 6f 6f 6c 3d 22 41 64 6f 62 65 20 50 68 6f 74 6f 73 68 6f 70 20 43 43 20 28 4d 61 63 torTool="Adobe.Photoshop.CC.(Mac
02e0 69 6e 74 6f 73 68 29 22 3e 20 3c 78 6d 70 4d 4d 3a 44 65 72 69 76 65 64 46 72 6f 6d 20 73 74 52 intosh)">.<xmpMM:DerivedFrom.stR
0300 65 66 3a 69 6e 73 74 61 6e 63 65 49 44 3d 22 78 6d 70 2e 69 69 64 3a 34 63 31 64 34 35 37 66 2d ef:instanceID="xmp.iid:4c1d457f-
0320 65 64 39 65 2d 34 39 39 64 2d 62 38 39 37 2d 65 65 39 63 34 63 34 38 39 64 63 37 22 20 73 74 52 ed9e-499d-b897-ee9c4c489dc7".stR
0340 65 66 3a 64 6f 63 75 6d 65 6e 74 49 44 3d 22 78 6d 70 2e 64 69 64 3a 30 35 38 30 31 31 37 34 30 ef:documentID="xmp.did:058011740
0360 37 32 30 36 38 31 31 38 30 38 33 38 41 37 35 33 39 44 45 43 31 44 43 22 2f 3e 20 3c 2f 72 64 66 720681180838A7539DEC1DC"/>.</rdf
0380 3a 44 65 73 63 72 69 70 74 69 6f 6e 3e 20 3c 2f 72 64 66 3a 52 44 46 3e 20 3c 2f 78 3a 78 6d 70 :Description>.</rdf:RDF>.</x:xmp
03a0 6d 65 74 61 3e 20 3c 3f 78 70 61 63 6b 65 74 20 65 6e 64 3d 22 72 22 3f 3e 0b f9 e5 6d 00 00 02 meta>.<?xpacket.end="r"?>...m...
03c0 35 49 44 41 54 78 da c4 97 bf 8b 1a 41 14 c7 df 6e 56 09 fe c0 c3 80 97 c2 3f c1 1f 8d a0 76 47 5IDATx......A...nV.......?....vG
03e0 e0 0a 45 48 65 e1 9f 70 b1 49 93 20 72 7f 80 85 a5 85 d8 5a aa 29 52 d8 a4 48 11 c8 81 c2 81 90 ..EHe..p.I..r......Z.)R..H......
0400 83 d3 20 a4 90 8b 41 52 e9 dd a9 59 d7 7b 33 ec c2 ea b8 1e c6 d1 79 f0 91 9d 59 66 df d7 99 37 ......AR...Y.{3.......y...Yf...7
0420 6f de 00 ac 9a 13 79 87 7c 41 ee 90 7b e4 1f a2 21 cb 1d d1 f4 b1 0f c8 6f e4 2b f2 1e 39 01 0b o.....y.|A..{...!.......o.+..9..
0440 8b 23 d7 ff e1 68 57 6e 90 37 eb ce a3 c8 f8 08 ce 0d a6 66 11 2e e4 c7 11 9d 1b fc 42 bc 44 c0 .#...hWn.7.........f........B.D.
0460 85 00 e7 06 1f 41 0f 0e 51 02 ae 24 fc 19 22 a7 20 c6 fe 12 01 8f c8 4b 41 02 66 44 80 8a bc 58 .....A..Q..$.."........KA.fD...X
0480 7f e3 76 bb b9 7a 1a 8f c7 9b ba 35 49 4f 18 92 d1 e3 70 38 a0 5a ad 42 3c 1e e7 2a a0 d7 eb 41 ..v..z.....5IO....p8.Z.B<..*...A
04a0 3a 9d 86 d1 68 c4 bc 5b 09 8c 60 30 b8 3c 94 25 12 09 26 10 95 75 35 64 06 3a 9d 0e e4 f3 79 da :...h..[..`0.<.%..&..u5d.:....y.
04c0 96 24 69 ef 7f 8f be 21 97 cb 81 d3 e9 64 de 31 02 14 45 81 e1 70 08 cd 66 93 eb 12 64 32 19 b0 .$i....!.....d.1..E..p..f...d2..
04e0 d9 6c 4c bf 6c a5 98 b7 59 7d 93 99 81 e9 74 0a 81 40 00 4a a5 12 57 e7 24 a8 1b 8d c6 f3 02 e6 .lL.l...Y}....t..@.J..W.$.......
0500 f3 39 f8 fd 7e c8 66 b3 fc 37 fd 6c f6 bc 00 73 d0 a9 aa 4a d9 64 b2 2c 83 dd 6e df 49 c0 a6 80 .9..~.f..7.l...s...J.d.,..n.I...
0520 56 b6 0d a8 d5 6a 50 2e 97 e9 c0 c5 62 01 9a a6 d1 40 32 a6 b4 50 28 ec 3d 2b 5b 05 44 a3 51 f0 V....jP.....b....@2..P(.=+[.D.Q.
0540 78 3c f4 d9 eb f5 d2 2d 3a 18 0c 68 db e7 f3 71 59 96 ad 02 5a ad 16 54 2a 15 fa 9c 4a a5 20 14 x<.....-:..h...qY...Z..T*...J...
0560 0a 41 b1 58 a4 ed 58 2c 06 91 48 84 4f 90 9a 09 87 c3 07 cb 84 c9 64 92 c9 84 4c 1e 20 eb 7c 28 .A.X..X,..H.O.........d...L...|(
0580 db 94 0b 98 25 e8 f7 fb 50 af d7 b9 1f 46 dd 6e 17 da ed 36 bb 33 ac 8e 63 97 cb c5 55 c0 64 32 ....%...P....F.n...6.3..c...U.d2
05a0 b1 3c 8e 85 16 24 b2 5e 8e 8b b2 7b 22 e0 56 a0 80 3e 11 f0 49 a0 80 cf a0 df d5 7e 0a 28 c9 ef .<...$.^...{".V..>..I......~.(..
05c0 cc d5 f8 99 7e 5d 3a 96 f3 05 49 ae eb d3 71 4e 6a c7 23 5d c9 de 5a ad c9 2b e4 03 f2 0d f9 a3 ....~]:...I...qNj.#]..Z..+......
05e0 6f 51 75 8f eb b9 aa 7f 83 94 c2 df 91 4b e4 b5 d9 e1 93 00 03 00 58 5d 50 ba 7c 5e 46 53 00 00 oQu..........K........X]P.|^FS..
0600 00 00 49 45 4e 44 ae 42 60 82 ..IEND.B`.