summaryrefslogtreecommitdiff
path: root/MobileCydia.app/installed.png
blob: 101546e36337103b067f6db92a840164a6c09e27 (plain)
ofshex dumpascii
0000 89 50 4e 47 0d 0a 1a 0a 00 00 00 0d 49 48 44 52 00 00 00 10 00 00 00 10 08 06 00 00 00 1f f3 ff .PNG........IHDR................
0020 61 00 00 00 19 74 45 58 74 53 6f 66 74 77 61 72 65 00 41 64 6f 62 65 20 49 6d 61 67 65 52 65 61 a....tEXtSoftware.Adobe.ImageRea
0040 64 79 71 c9 65 3c 00 00 03 6b 69 54 58 74 58 4d 4c 3a 63 6f 6d 2e 61 64 6f 62 65 2e 78 6d 70 00 dyq.e<...kiTXtXML:com.adobe.xmp.
0060 00 00 00 00 3c 3f 78 70 61 63 6b 65 74 20 62 65 67 69 6e 3d 22 ef bb bf 22 20 69 64 3d 22 57 35 ....<?xpacket.begin="...".id="W5
0080 4d 30 4d 70 43 65 68 69 48 7a 72 65 53 7a 4e 54 63 7a 6b 63 39 64 22 3f 3e 20 3c 78 3a 78 6d 70 M0MpCehiHzreSzNTczkc9d"?>.<x:xmp
00a0 6d 65 74 61 20 78 6d 6c 6e 73 3a 78 3d 22 61 64 6f 62 65 3a 6e 73 3a 6d 65 74 61 2f 22 20 78 3a meta.xmlns:x="adobe:ns:meta/".x:
00c0 78 6d 70 74 6b 3d 22 41 64 6f 62 65 20 58 4d 50 20 43 6f 72 65 20 35 2e 35 2d 63 30 31 34 20 37 xmptk="Adobe.XMP.Core.5.5-c014.7
00e0 39 2e 31 35 31 34 38 31 2c 20 32 30 31 33 2f 30 33 2f 31 33 2d 31 32 3a 30 39 3a 31 35 20 20 20 9.151481,.2013/03/13-12:09:15...
0100 20 20 20 20 20 22 3e 20 3c 72 64 66 3a 52 44 46 20 78 6d 6c 6e 73 3a 72 64 66 3d 22 68 74 74 70 .....">.<rdf:RDF.xmlns:rdf="http
0120 3a 2f 2f 77 77 77 2e 77 33 2e 6f 72 67 2f 31 39 39 39 2f 30 32 2f 32 32 2d 72 64 66 2d 73 79 6e ://www.w3.org/1999/02/22-rdf-syn
0140 74 61 78 2d 6e 73 23 22 3e 20 3c 72 64 66 3a 44 65 73 63 72 69 70 74 69 6f 6e 20 72 64 66 3a 61 tax-ns#">.<rdf:Description.rdf:a
0160 62 6f 75 74 3d 22 22 20 78 6d 6c 6e 73 3a 78 6d 70 4d 4d 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e 61 bout="".xmlns:xmpMM="http://ns.a
0180 64 6f 62 65 2e 63 6f 6d 2f 78 61 70 2f 31 2e 30 2f 6d 6d 2f 22 20 78 6d 6c 6e 73 3a 73 74 52 65 dobe.com/xap/1.0/mm/".xmlns:stRe
01a0 66 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 78 61 70 2f 31 2e 30 2f 73 f="http://ns.adobe.com/xap/1.0/s
01c0 54 79 70 65 2f 52 65 73 6f 75 72 63 65 52 65 66 23 22 20 78 6d 6c 6e 73 3a 78 6d 70 3d 22 68 74 Type/ResourceRef#".xmlns:xmp="ht
01e0 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 78 61 70 2f 31 2e 30 2f 22 20 78 6d 70 4d tp://ns.adobe.com/xap/1.0/".xmpM
0200 4d 3a 4f 72 69 67 69 6e 61 6c 44 6f 63 75 6d 65 6e 74 49 44 3d 22 78 6d 70 2e 64 69 64 3a 30 35 M:OriginalDocumentID="xmp.did:05
0220 38 30 31 31 37 34 30 37 32 30 36 38 31 31 38 30 38 33 38 41 37 35 33 39 44 45 43 31 44 43 22 20 8011740720681180838A7539DEC1DC".
0240 78 6d 70 4d 4d 3a 44 6f 63 75 6d 65 6e 74 49 44 3d 22 78 6d 70 2e 64 69 64 3a 45 32 38 32 37 44 xmpMM:DocumentID="xmp.did:E2827D
0260 33 36 36 34 37 46 31 31 45 33 39 36 37 31 42 41 46 38 41 30 42 42 39 37 35 46 22 20 78 6d 70 4d 36647F11E39671BAF8A0BB975F".xmpM
0280 4d 3a 49 6e 73 74 61 6e 63 65 49 44 3d 22 78 6d 70 2e 69 69 64 3a 35 39 33 42 39 36 33 34 36 34 M:InstanceID="xmp.iid:593B963464
02a0 37 46 31 31 45 33 39 36 37 31 42 41 46 38 41 30 42 42 39 37 35 46 22 20 78 6d 70 3a 43 72 65 61 7F11E39671BAF8A0BB975F".xmp:Crea
02c0 74 6f 72 54 6f 6f 6c 3d 22 41 64 6f 62 65 20 50 68 6f 74 6f 73 68 6f 70 20 43 43 20 28 4d 61 63 torTool="Adobe.Photoshop.CC.(Mac
02e0 69 6e 74 6f 73 68 29 22 3e 20 3c 78 6d 70 4d 4d 3a 44 65 72 69 76 65 64 46 72 6f 6d 20 73 74 52 intosh)">.<xmpMM:DerivedFrom.stR
0300 65 66 3a 69 6e 73 74 61 6e 63 65 49 44 3d 22 78 6d 70 2e 69 69 64 3a 62 38 35 66 31 34 31 34 2d ef:instanceID="xmp.iid:b85f1414-
0320 32 36 37 63 2d 34 33 32 61 2d 62 39 38 32 2d 39 33 35 64 33 64 65 63 62 61 61 33 22 20 73 74 52 267c-432a-b982-935d3decbaa3".stR
0340 65 66 3a 64 6f 63 75 6d 65 6e 74 49 44 3d 22 78 6d 70 2e 64 69 64 3a 30 35 38 30 31 31 37 34 30 ef:documentID="xmp.did:058011740
0360 37 32 30 36 38 31 31 38 30 38 33 38 41 37 35 33 39 44 45 43 31 44 43 22 2f 3e 20 3c 2f 72 64 66 720681180838A7539DEC1DC"/>.</rdf
0380 3a 44 65 73 63 72 69 70 74 69 6f 6e 3e 20 3c 2f 72 64 66 3a 52 44 46 3e 20 3c 2f 78 3a 78 6d 70 :Description>.</rdf:RDF>.</x:xmp
03a0 6d 65 74 61 3e 20 3c 3f 78 70 61 63 6b 65 74 20 65 6e 64 3d 22 72 22 3f 3e 77 ff de 8d 00 00 01 meta>.<?xpacket.end="r"?>w......
03c0 ef 49 44 41 54 78 da 8c 53 3d 48 5b 51 14 fe de 8f 49 fc 89 0e 62 cd 20 85 8a 94 4e 2e 22 a5 a2 .IDATx..S=H[Q....I...b.....N."..
03e0 56 2c 48 05 91 0e 0e 45 10 0c 8a a3 88 88 93 d2 a1 2d 0e 82 a0 76 10 94 62 2d 2d 5a 11 75 51 08 V,H....E.........-...v..b--Z.uQ.
0400 a5 a0 0e 42 87 2e e2 a0 14 8a 43 89 98 e2 2f 6a 62 f2 ee f5 dc e3 4d 34 24 5a bf cb f7 e0 9e 77 ...B......C.../jb.....M4$Z.....w
0420 be ef 9c 73 ef 7b 46 c3 56 3b 60 e0 15 80 37 c4 27 44 37 54 24 3d 24 31 42 dc 26 be a3 dd ac 4d ...s.{F.V;`...7.'D7T$=$1B.&....M
0440 a9 8d c4 69 2d fc 1f 94 b1 87 58 4a fc 42 14 26 3d 06 ee 29 66 84 c5 05 a2 32 46 4e 46 06 6d df ...i-.....XJ.B.&=..)f....2FNF.m.
0460 2b 83 c7 f7 29 2c a5 c4 99 13 46 7d de 73 d4 78 9f 22 42 46 84 12 65 60 df 2d 35 20 a4 83 0b 19 +...),....F}.s.x."BF..e`.-5.....
0480 45 c7 83 d7 e8 2a f4 73 17 1a 96 9d 7c 42 52 4b ae c5 31 12 4b 08 f4 f8 da 51 97 5b 85 b7 c1 0f E....*.s....|BRK..1.K....Q.[....
04a0 58 3d f9 89 1c 2b 8b bb b2 e3 89 0e 25 c6 4d d4 de 32 4c 8e 09 5a bd be 0e d4 7a 9f 61 34 34 85 X=...+......%.M..2L..Z....z.a44.
04c0 1f c7 eb 57 62 2e a6 db 77 a4 40 a6 e9 41 67 61 2b 4e c5 19 86 77 27 e1 d0 12 14 ef f6 b5 b1 78 ...Wb...w.@..Aga+N...w'........x
04e0 fe 30 80 f9 fd 00 8b 6f 82 0d a2 22 8a 4a 6f 19 aa 73 ca 39 e8 a2 03 1e 0c 8e c3 5f d0 84 97 b9 .0.....o...".Jo..s.9......._....
0500 d5 d8 08 6f 61 3c 34 43 45 52 2f 8b 0d dc 96 8b e7 f2 65 14 c0 9f df 84 17 de 0a 14 bb 1f e2 91 ...oa<4CER/.......e.............
0520 ab 08 27 e2 14 43 bb 1f 79 1c b7 e9 4a b4 1e 87 99 38 4e c3 c2 e7 7f 0b 18 0b 7d e5 bd 12 2b 4c ..'..C..y...J....8N.......}...+L
0540 50 e5 9d c8 df b4 e2 24 03 75 70 d9 56 26 be ed 2f 61 64 ef 13 c7 7e 9d 6f 62 f9 68 85 e3 e9 c4 P......$.up.V&../ad...~.ob.h....
0560 f1 11 62 37 bf 05 95 bc 78 f0 9d ef 5d 55 be ba 54 43 ff 06 29 70 94 f0 b7 fe 89 12 c8 b2 3c 08 ..b7....x...]U..TC..)p........<.
0580 1c ad f1 58 b7 b5 ae f1 47 8d d0 a7 bb 48 82 12 da 64 70 87 58 10 fb 4d 7a 3f 47 6c 26 6e 10 23 ...X....G....H...dp.X..Mz?Gl&n.#
05a0 ac 90 ba e3 54 4a 9d b3 49 6c 21 4e 5f 0a 30 00 a5 7e bd 33 5d e6 17 2f 00 00 00 00 49 45 4e 44 ....TJ..Il!N_.0..~.3]../....IEND
05c0 ae 42 60 82 .B`.