summaryrefslogtreecommitdiff
path: root/MobileCydia.app/Purposes/daemon.png
blob: b4deb2a1f99bcd3e445950036da925525d7aff31 (plain)
ofshex dumpascii
0000 89 50 4e 47 0d 0a 1a 0a 00 00 00 0d 49 48 44 52 00 00 00 20 00 00 00 20 08 06 00 00 00 73 7a 7a .PNG........IHDR.............szz
0020 f4 00 00 00 19 74 45 58 74 53 6f 66 74 77 61 72 65 00 41 64 6f 62 65 20 49 6d 61 67 65 52 65 61 .....tEXtSoftware.Adobe.ImageRea
0040 64 79 71 c9 65 3c 00 00 03 6b 69 54 58 74 58 4d 4c 3a 63 6f 6d 2e 61 64 6f 62 65 2e 78 6d 70 00 dyq.e<...kiTXtXML:com.adobe.xmp.
0060 00 00 00 00 3c 3f 78 70 61 63 6b 65 74 20 62 65 67 69 6e 3d 22 ef bb bf 22 20 69 64 3d 22 57 35 ....<?xpacket.begin="...".id="W5
0080 4d 30 4d 70 43 65 68 69 48 7a 72 65 53 7a 4e 54 63 7a 6b 63 39 64 22 3f 3e 20 3c 78 3a 78 6d 70 M0MpCehiHzreSzNTczkc9d"?>.<x:xmp
00a0 6d 65 74 61 20 78 6d 6c 6e 73 3a 78 3d 22 61 64 6f 62 65 3a 6e 73 3a 6d 65 74 61 2f 22 20 78 3a meta.xmlns:x="adobe:ns:meta/".x:
00c0 78 6d 70 74 6b 3d 22 41 64 6f 62 65 20 58 4d 50 20 43 6f 72 65 20 35 2e 35 2d 63 30 31 34 20 37 xmptk="Adobe.XMP.Core.5.5-c014.7
00e0 39 2e 31 35 31 34 38 31 2c 20 32 30 31 33 2f 30 33 2f 31 33 2d 31 32 3a 30 39 3a 31 35 20 20 20 9.151481,.2013/03/13-12:09:15...
0100 20 20 20 20 20 22 3e 20 3c 72 64 66 3a 52 44 46 20 78 6d 6c 6e 73 3a 72 64 66 3d 22 68 74 74 70 .....">.<rdf:RDF.xmlns:rdf="http
0120 3a 2f 2f 77 77 77 2e 77 33 2e 6f 72 67 2f 31 39 39 39 2f 30 32 2f 32 32 2d 72 64 66 2d 73 79 6e ://www.w3.org/1999/02/22-rdf-syn
0140 74 61 78 2d 6e 73 23 22 3e 20 3c 72 64 66 3a 44 65 73 63 72 69 70 74 69 6f 6e 20 72 64 66 3a 61 tax-ns#">.<rdf:Description.rdf:a
0160 62 6f 75 74 3d 22 22 20 78 6d 6c 6e 73 3a 78 6d 70 4d 4d 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e 61 bout="".xmlns:xmpMM="http://ns.a
0180 64 6f 62 65 2e 63 6f 6d 2f 78 61 70 2f 31 2e 30 2f 6d 6d 2f 22 20 78 6d 6c 6e 73 3a 73 74 52 65 dobe.com/xap/1.0/mm/".xmlns:stRe
01a0 66 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 78 61 70 2f 31 2e 30 2f 73 f="http://ns.adobe.com/xap/1.0/s
01c0 54 79 70 65 2f 52 65 73 6f 75 72 63 65 52 65 66 23 22 20 78 6d 6c 6e 73 3a 78 6d 70 3d 22 68 74 Type/ResourceRef#".xmlns:xmp="ht
01e0 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 78 61 70 2f 31 2e 30 2f 22 20 78 6d 70 4d tp://ns.adobe.com/xap/1.0/".xmpM
0200 4d 3a 4f 72 69 67 69 6e 61 6c 44 6f 63 75 6d 65 6e 74 49 44 3d 22 78 6d 70 2e 64 69 64 3a 30 35 M:OriginalDocumentID="xmp.did:05
0220 38 30 31 31 37 34 30 37 32 30 36 38 31 31 38 30 38 33 38 41 37 35 33 39 44 45 43 31 44 43 22 20 8011740720681180838A7539DEC1DC".
0240 78 6d 70 4d 4d 3a 44 6f 63 75 6d 65 6e 74 49 44 3d 22 78 6d 70 2e 64 69 64 3a 36 41 32 46 41 45 xmpMM:DocumentID="xmp.did:6A2FAE
0260 41 31 36 34 37 36 31 31 45 33 39 36 37 31 42 41 46 38 41 30 42 42 39 37 35 46 22 20 78 6d 70 4d A1647611E39671BAF8A0BB975F".xmpM
0280 4d 3a 49 6e 73 74 61 6e 63 65 49 44 3d 22 78 6d 70 2e 69 69 64 3a 36 41 32 46 41 45 41 30 36 34 M:InstanceID="xmp.iid:6A2FAEA064
02a0 37 36 31 31 45 33 39 36 37 31 42 41 46 38 41 30 42 42 39 37 35 46 22 20 78 6d 70 3a 43 72 65 61 7611E39671BAF8A0BB975F".xmp:Crea
02c0 74 6f 72 54 6f 6f 6c 3d 22 41 64 6f 62 65 20 50 68 6f 74 6f 73 68 6f 70 20 43 43 20 28 4d 61 63 torTool="Adobe.Photoshop.CC.(Mac
02e0 69 6e 74 6f 73 68 29 22 3e 20 3c 78 6d 70 4d 4d 3a 44 65 72 69 76 65 64 46 72 6f 6d 20 73 74 52 intosh)">.<xmpMM:DerivedFrom.stR
0300 65 66 3a 69 6e 73 74 61 6e 63 65 49 44 3d 22 78 6d 70 2e 69 69 64 3a 34 63 31 64 34 35 37 66 2d ef:instanceID="xmp.iid:4c1d457f-
0320 65 64 39 65 2d 34 39 39 64 2d 62 38 39 37 2d 65 65 39 63 34 63 34 38 39 64 63 37 22 20 73 74 52 ed9e-499d-b897-ee9c4c489dc7".stR
0340 65 66 3a 64 6f 63 75 6d 65 6e 74 49 44 3d 22 78 6d 70 2e 64 69 64 3a 30 35 38 30 31 31 37 34 30 ef:documentID="xmp.did:058011740
0360 37 32 30 36 38 31 31 38 30 38 33 38 41 37 35 33 39 44 45 43 31 44 43 22 2f 3e 20 3c 2f 72 64 66 720681180838A7539DEC1DC"/>.</rdf
0380 3a 44 65 73 63 72 69 70 74 69 6f 6e 3e 20 3c 2f 72 64 66 3a 52 44 46 3e 20 3c 2f 78 3a 78 6d 70 :Description>.</rdf:RDF>.</x:xmp
03a0 6d 65 74 61 3e 20 3c 3f 78 70 61 63 6b 65 74 20 65 6e 64 3d 22 72 22 3f 3e 3c 87 25 c3 00 00 02 meta>.<?xpacket.end="r"?><.%....
03c0 9c 49 44 41 54 78 da c4 97 3b ab 1a 41 14 c7 c7 f5 81 90 28 c1 07 0a da 88 22 fa 09 42 3a 09 88 .IDATx...;..A......(....."..B:..
03e0 20 4a b0 d1 3a a4 4b a5 45 b0 09 36 36 16 b6 36 7e 10 0b 45 82 06 a2 dc 22 5a 18 10 83 1a 2d 92 .J..:.K.E..66..6~..E...."Z....-.
0400 68 34 a0 92 07 be 26 67 86 55 8c eb ea 7a 1d bd 07 7e fb 9c 99 ff d9 9d 39 33 73 10 fa df 1e 01 h4....&g.U...z...~......93s.....
0420 af 81 02 f0 15 f8 05 2c 80 35 80 cf 64 cd d7 fd 0d 7c 03 de 01 51 e0 09 12 b1 67 c0 c7 7b 08 9d .......,.5..d....|...Q....g..{..
0440 cb 27 e0 f9 be f8 53 60 76 03 f1 0d 7f 77 9d 78 0c 34 6e 28 be e1 0b a0 93 c3 e1 15 f0 12 31 34 .'....S`v....w.x.4n(..........14
0460 85 42 81 6c 36 1b 5a 2c 16 68 3e 9f 8b 15 23 63 e1 27 e2 07 07 93 af 92 c9 64 38 16 8b e1 76 bb .B.l6.Z,.h>...#c.'.......d8...v.
0480 8d 8b c5 22 36 18 0c a7 ea 54 88 03 df 59 39 90 cd 66 31 b1 7a bd 8e cd 66 b3 94 3a 23 e2 c0 1f ..."6....T...Y9..f1.z...f..:#...
04a0 16 e2 7e bf 9f 8a 0f 87 43 6c 32 99 24 0f 46 0e 0e 4a 16 fd 1e 89 44 e8 59 ad 56 8b 96 39 f0 4e ..~.....Cl2.$.F..J....D.Y.V..9.N
04c0 49 1c e0 58 38 a0 d3 e9 e8 59 a3 d1 20 97 cb 25 78 9f 4a a5 90 c7 e3 d9 7f cc 11 71 19 0b 07 e0 I..X8....Y.....%x.J........q....
04e0 ef 6f af c3 e1 30 72 3a 9d 48 a5 52 d1 fb 64 32 89 e2 f1 38 ea f7 fb 87 eb 5e 4a 22 91 c0 ab d5 .o...0r:.H.R..d2...8.....^J"....
0500 0a ef 1a 84 1f 6e b5 5a b8 5c 2e d3 fb 42 a1 40 a3 e4 40 fd cb c5 4f 19 09 4b bb dd 2e d6 06 7b .....n.Z.\...B.@..@...O..K.....{
0520 f1 5e af 87 9b cd 26 0d c7 74 3a 7d 2a 24 d9 8a 57 2a 15 1a 86 30 1b 4a 6d 8b ad b8 5e af 3f b7 .^....&..t:}*$..W*...0.Jm...^.?.
0540 bd 07 15 3f cf 81 2b 88 63 c5 b1 d8 0e 04 02 28 14 0a 21 a3 d1 48 ef 83 c1 a0 a0 4c b5 5a a5 e5 ...?..+.c......(..!..H.....L.Z..
0560 c6 e3 f1 fd e7 90 7d e4 72 f9 76 61 39 66 97 7c f9 d1 2e 88 46 a3 54 60 34 1a e1 c9 64 72 4d 71 ......}.r.va9f.|....F.T`4...drMq
0580 a1 03 30 7d d2 15 ad 56 ab 61 ab d5 8a 2d 16 0b f6 7a bd 38 93 c9 6c c5 bb dd 2e 2b 71 a1 03 0e ..0}...V.a...-...z.8..l....+q...
05a0 87 03 97 4a 25 c1 92 4a 1c 21 d3 2b 31 32 c9 30 dc 9a a1 e5 ee 03 58 cd b0 56 ab 15 14 54 2a 95 ...J%..J.!.+12.0......X..V...T*.
05c0 74 6e 27 d6 68 34 30 c7 71 2c c4 57 1c bf 77 df da 6c 36 43 d3 e9 54 30 52 c9 fe 6e 30 18 d0 eb tn'.h40.q,.W..w..l6C..T0R..n0...
05e0 7c 3e 8f d6 eb 35 8b 45 94 6a 0f a5 78 0b 4b 2a fd fa 4e a7 23 75 bb 25 05 1a bb e5 63 85 c8 af |>...5.E.j..x.K*..N.#u.%....c...
0600 87 cd 04 15 cf e5 72 74 8c 30 ec ff 3b c4 a7 4b a2 85 60 1b 85 7d 3e 1f 76 bb dd d7 c8 0d de 6e ......rt.0..;..K..`..}>.v......n
0620 f6 e7 9f 1f 20 31 21 b9 a7 69 33 18 3c 7c ba 74 2b f1 15 99 e9 f7 47 a4 17 68 dd 28 25 7b 21 16 .....1!..i3.<|.t+.....G..h.(%{!.
0640 16 7a e0 0d f0 1e 18 f0 39 c3 f2 82 f4 7c c9 b7 f1 03 f8 c0 f7 b9 79 57 f0 9f 00 03 00 bd 3a 61 .z......9....|........yW......:a
0660 0a 99 74 19 8f 00 00 00 00 49 45 4e 44 ae 42 60 82 ..t......IEND.B`.